PSI Operations

Diaphragm Tanks Data Sheets
Home  Company Products Tank List Data Sheets Technical Papers
News Contacts Directions & Map Employment
 

Diaphragm Tanks Data Sheets By Volume

ATK-PSI P/N Total Volume (cu. in.) Propellant Volume  (cu. in.) Dimensions (in.) Weight (Lbs.) Operating Pressure (psig) Program Note
80222-1 415 290 ci  9.41 ID  2.85 400 I.U.E. A
80278-1 415 285 ci  9.41 ID  3.25 100 Shuttle A
80342-1 920 882 ci 12.88 ID, See Note 6 480 DMSP,SSTI(-101),  WorldView(-201) I
80444-1 920 22.05lbs  12.88 ID 6 340 MESSENGER  
80498-1 920 882 12.88 ID 6 480 PRISMA
80216-1 1,080 760 ci 12.88 ID  6 396 GPS   
80290-1 1,080 760 ci 12.88 ID  5.6 396 ITV  
80389-1 1,865 1,375 ci 15.38 ID  8.2 320 STEP M4, SMTS(-101)  
80468-1 1,865 1,375 ci 15.38 ID  8.2 320 Unknown  
80271-3 2,280 1,520 ci 16.5 ID  11.4 300 MMS,TOPEX   
80275-1 2,300 1,955 ci 16.5 ID  12.7 435 P80-1 / MarsPathfinder97  
80303-1 2,300 1,963 ci 16.5 ID  13 340 GPS II  
80337-1 2,300 1,725 ci 16.5 ID  14 435 TITAN II  
80358-1 2,300 1,965 ci 16.5 ID  13 396 LANDSAT  
80384-1 2,300 1,965 ci 16.5 ID  13 350 AXAF-IPS-MUPS, EO-1(-101)    
80397-1 2,300 1,840 ci 16.5 ID  10 320 Mars Surveyor  
80359-1 2,705 1,585 ci 17.4 ID  15.4 377 SAX  
80401-1 2,705 2,049 ci 17.4 ID  15.4 350 Quick Bird  
80308-101 2,996 83 lbs. 16.5 ID x 19.99 Long 12.4 320 SKYNET IV  
80392-1 2,996 83 lbs. 16.5 ID x 19.99 Long 12.4 320 CRSS   
80455-1 2,996 83 lbs. 16.5 ID x 19.99 Long 12.4 320 STEREO   
80486-1 3631 2748 19.06 ID 13 377 MMP
80274-101 3,660 2,748 ci 19.06 ID  13.25 377 Orbview 3  
80460-1 3,660 2,748 ci 19.06 ID  13.25 319 Gemini  
80273-7 4,570 3,370 ci 20.83 ID  27 430 IUS  
80259-1 5,555 4,167 ci 22.14 ID  14 475 DSCS III
80298-1 5,555 4,754 ci 22.14 ID  21 485 Centaur,Radarsat (-101),STEP(-201), DeltaIII(-301)
80385-1 5,555 160 lbs 22.14 ID  15.5 350 ROCSAT   
80388-1 5,555 160 lbs 22.14 ID  15.5 350 KOMPSAT  
80409-1 5,555 170 lbs 22.14 ID  21 475 Atlas - IIIB  
80427-1 5,555 337 lbs 23 OD X 35 Long

42

550 Atlas V  
80439-1 5,555 4,410 ci 22.14 ID  16.0 387 ASTRO-F  
80453-1 5,555 4,410 ci 22.14 ID  15.5 350 ORBITAL EXPRESS  
80488-1 5,555 4,754 22.14 ID 21 485 SAOCOM
80323-1 7,261 250 lbs. 23.13 OD x 25.7Long 31.5 551 EURECA  
80428-1 7,261 250 lbs. 23.13 OD x 25.7Long 31.5 417 CORIOLOS  
80447-1 7,261 250 lbs. 23.13 OD x 25.7Long 29.0 417 Deep Impact  
80450-1 7,261 250 lbs. 23.13 OD x 25.7Long 29.0 417 Sarlupe  
80469-1 7,261 250 lbs. 23.13 OD x 25.7Long 29.0 417 Orbital Express  
80228-1 11,350 8,060 ci 28 ID  44 355 Shuttle-APU   
80287-1 11,350 9,612 ci 28 ID  42 300 ATK-MMS/UARS  
80297-1 11,350 8,648 ci 28 ID  43 380 ERBS  
80325-1 11,350 8,060 ci 28 ID  44 450 Magellan,Cassini (-101),Indostar (-201)  
80317-105 23,400 VARIABLE 28 ID x 48" 60 350 CLASSIFIED
80263-101 28,144 VARIABLE 40 ID,2/1 Spheroid   76 338 TDRSS E, J
80263-201 28,144 VARIABLE 40 ID,2/1 Spheroid 76 348 SOHO E, J
80318-1 28,144 VARIABLE 40 ID,2/1 Spheroid   76 338 P-80 J
80370-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76 338 TRMM J
80376-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76 338 EOS-AM J
80382-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76.1 314 ETS-VII E, J
80407-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76.1 314 X-38 E , J
80463-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76 338 NPP, WorldView J
80485-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76 338  

LEO

80487-1 28,144 VARIABLE 40 ID,2/1 Spheroid 76 338 HUBBLE
80315-1 36,626 28,000 ci 36 ID x 47 Long 98 400 GRO J
80451-1 38,000 1,000 lbm 40.9 ID x 41.7 Oblate Spheroid 110 412 UNKNOWN
80483-1 38,000 1,000 lbm 40.9 ID x 41.7 Oblate Spheroid 110 412 Ultralight
NOTES
A. Qualified with EPT 10 diaphragm. PSI will quote with AF-E-332 diaphragm.
E. Calculated burst pressure is 800 psig
I Hemispherical propellant head and elliptical pressurant head
J Elliptical ends